Roll of Honour

2017-18 | Reet Mhaske | 95.40% |
Omkar Bhosle | 94.00% | |
Aryaman More | 93.40% | |
Aliasgar Pardawala | 92.60% | |
Arham Zaidi | 91.80% | |
2015-16 | Bhorawat Harshil Suresh | 94.40% |
Shah Meet Anil | 93.40% | |
Rao Jayraj | 92.80% | |
Parekh Samrath | 92.00% | |
Ansari Humayun Ahmed | 91.00% | |
2014-15 | Chavan Adwait Arun | 95.60% |
Chowan Abhi Mandhar | 95.20% | |
Jadhav Vignesh Avinash | 94.00% | |
Penikal Vignesh Santosh | 93.80% | |
Bhambore Gaurav Sunil | 93.00% | |
2013-14 | Mukadam Anas Altaf | 95.00% |
Jain Ronak Bharat | 94.40% | |
Gohil Jay Arvind | 94.00% | |
Deokar Shubham Rajendra | 94.00% | |
Vilankar Vishwaraj Vilas | 94.00% | |
2012-13 | Saurabh Ghadge | 92.00% |
Dhruv Solanki | 92.00% | |
Adit Ubale | 91.27% | |
Harshal D. Nawale | 91.27 | |
2011-12 | Tanmay Parekh | 94.18% |
Andreas Rosario | 93.45% | |
Meet Kothari | 92.91% | |
2010-11 | Jain Sahil Kishor | 95.09% |
Mehta Yash Vijay | 94.00% | |
Kulkarni Sarthak Himanshu. | 92.73% |
In addition to our students performing individually very well, our institution has produced stellar results across the board.
Year | Pass % | No. of Students | Distinction | 1st Class | 2nd Class | 3rd Class | Fail Class |
2015-16 | 100% | 141 | 75 | 54 | 12 | 0 | 0 |
2014-15 | 100% | 146 | 90 | 46 | 10 | 0 | 0 |
2013-14 | 100% | 156 | 110 | 38 | 08 | 0 | 0 |
2012-13 | 99.38% | 160 | 78 | 55 | 23 | 03 | 01 |
2011-12 | 100% | 141 | 84 | 52 | 5 | 0 | 0 |
2010-11 | 99.33% | 150 | 92 | 50 | 7 | 0 | 01 |
SUBJECT-WISE HONOURS
THE HIGHEST MARKS SCORED IN EACH SUBJECT
AT THE SSC BOARD EXAMS, MARCH 2015
English |
Chavan Adwait Arun | 93/100 |
Marathi |
Korgaonkar Jayesh Rajendra | 91/100 |
Chavan Adwait Arun | 91/100 | |
Bhambore Gaurav Sunil | 91/100 | |
Hindi |
Chavan Adwait Arun | 91/100 |
Bhambore Gaurav Sunil | 91/100 | |
Penikal Vighnesh Santosh | 91/100 | |
Maths |
Korgaonkar Jayesh Rajendra | 99/100 |
Chavan Adwait Arun | 99/100 | |
Science |
Fernandes Dwayne Rosario | 98/100 |
Social Science |
Chavan Adwait Arun | 98/100 |